Books that Make Learning Fun
A book that makes learning fun presents material in an engaging manner, encourages readers to think strategically, or models critical thinking and discovery.
Discover books by level:
Our favorite books at the elementary level
![]() | playful, simple, and engaging logic puzzles Anno's Hat TricksMitsumasa Anno | Topic: math Age Level: elementary You'll use it weekly |
![]() | captivating biography of Archimedes Archimedes and the Door of Science (Living History Library)Jeanne Bendick | Topic: history Age Level: elementary You'll use it occasionally |
![]() | solve the mystery at the art museum Art Fraud Detective: Spot the Difference, Solve the Crime!Anna Nilsen | Topic: art Age Level: elementary You'll use it daily |
![]() | identify the insects here and then head outside Backyard Detective: Critters Up Close | Topic: science Age Level: elementary You'll use it occasionally |
![]() | quick and sturdy guide to the night skies Backyard Stars: A Guide for Home and the Road (Klutz Guides) | Topic: science Age Level: elementary You'll use it occasionally |
possibly the most used math manipulative in our home Base ten blocks: ActivitiesSherry Nortman-Wolf | Topic: math Age Level: elementary You'll use it daily | |
![]() | can't find enough reading material for your kids? Books Children Love: A Guide to the Best Children's LiteratureElizabeth Laraway Wilson | Topic: education Age Level: elementary You'll use it weekly |
![]() | experience a night at the opera Bravo! Brava! A Night at the Opera: Behind the Scenes with Composers, Cast, and CrewAnne Siberell | Topic: music Age Level: elementary You'll use it occasionally |
![]() | figural and verbal relationships Building Thinking Skills : Book 1 : Critical Thinking Skills for Reading, Writing, Math, and ScienceSandra Parks, Howard Black | Topic: math Age Level: elementary You'll use it daily |
![]() | verbal and figural problems Building Thinking Skills, Book 2: Critical Thinking Skills for Reading, Writing, Math, and ScienceHoward Black; Sandra Black | Topic: math Age Level: elementary You'll use it daily |
![]() | visual math problems Building Thinking Skills: Hands On PrimaryWarren Hill, Ron Edwards | Topic: math Age Level: elementary You'll use it daily |
![]() | systematics strategy building for solving problems Creative Problem Solving in School Mathematics, Revised and Expanded 2nd EditionGeorge Lenchner | Topic: math Age Level: elementary You'll use it daily |
![]() | science explorations with bugs from your backyard Creepy Crawlies and the Scientific Method: More Than 100 Hands-On Science Experiments for ChildrenSally Kneidel | Topic: science Age Level: elementary You'll use it occasionally |
![]() | studying insects? master drawing them Draw InsectsDamon Reinagle | Topic: art Age Level: elementary You'll use it daily |
![]() | fun group activities Family Math (Equals Series)Jean Kerr Stenmark, Virginia Thompson, Ruth Cossey | Topic: math Age Level: elementary You'll use it occasionally |
![]() | explanations and experiments with the periodic table Fizz, Bubble & Flash!: Element Explorations & Atom Adventures for Hands-On Science Fun! (Williamson Kids Can! Series)Anita, Ph.D. Brandolini | Topic: science Age Level: elementary You'll use it weekly |
![]() | a life style of learning For the Children's Sake: Foundations of Education for Home and School (Child-Life Book)Susan Schaeffer Macaulay | Topic: education Age Level: elementary You'll use it occasionally |
![]() | art and arithmetic patterns Grapes Of Math (bkshelf) (Scholastic Bookshelf)Greg Tang | Topic: math Age Level: elementary You'll use it weekly |
sweet way to learn about fractions Hershey's Milk Chocolate Bar Fractions BookJerry Pallotta | Topic: math Age Level: elementary You'll use it occasionally | |
![]() | considering home schooling? Homeschooling for Success: How Parents Can Create a Superior Education for Their ChildRebecca Kochenderfer, Elizabeth Kanna, Robert T. Kiyosaki | Topic: education Age Level: elementary You'll use it occasionally |
![]() | earn your black belt in kakuro! Kakuro for Kids #2: Samurai EditionAlastair Chisholm | Topic: math Age Level: elementary You'll use it daily |
![]() | more amusement with legos Lego Crazy Action Contraptions: A LEGO Inventions Book (Klutz)Don Rathjen | Topic: science Age Level: elementary You'll use it occasionally |
science songs you'll never forget Lyrical Life Science, Vol. 2: Mammals, Ecology, and Biomes With CDDoug C. Eldon, Dorry Eldon, Bobby Horton | Topic: science Age Level: elementary You'll use it weekly | |
![]() | body songs that stay with you Lyrical Life Science, Vol. 3: The Human BodyDoug C. Eldon, Dorry Eldon, Bobby Horton | Topic: science Age Level: elementary You'll use it weekly |
science songs you'll always remember Lyrical Life Science: Mammals, Ecology and Biomes, Vol. 2 (Lyrical Life Science)Douglas C. Eldon, Dorry Eldon | Topic: science Age Level: elementary You'll use it occasionally | |
![]() | brighten up understanding Escher M.C. Escher: Coloring BookAbrams | Topic: art Age Level: elementary You'll use it occasionally |
![]() | arithmetic patterns in art and verse Math Appeal (Mind-Stretching Math Riddles)Gregory Tang | Topic: math Age Level: elementary You'll use it weekly |
![]() | no escape! Math CurseJon Scieszka | Topic: math Age Level: elementary You'll use it weekly |
![]() | light hearted tales, tricks, and trades Math For Kids and Other People TooTheoni Pappas | Topic: math Age Level: elementary You'll use it weekly |
![]() | master pieces of math with the artists Math-terpiecesGreg Tang | Topic: art Age Level: elementary You'll use it weekly |
![]() | can you explain why you did that? Mathematical Reasoning Through Verbal Analysis (Mathematical Reasoning Grades 4 - 8)Warren Hill, Ronald Edwards | Topic: math Age Level: elementary You'll use it daily |
![]() | take the mystery out of math tricks Mental Math in the Primary GradesJack Hope, Larry Leutzinger, Barbara Reys, Robert Reys | Topic: math Age Level: elementary You'll use it daily |
![]() | math problems that melt away More M & M's Brand Chocolate Candies MathBarbara Barbieri McGrath, Roger Glass | Topic: math Age Level: elementary You'll use it occasionally |
![]() | build a habitat for your bug More Pet Bugs: A Kid's Guide to Catching and Keeping Insects and Other Small CreaturesSally Kneidel | Topic: science Age Level: elementary You'll use it occasionally |
![]() | facts for the future financier Neale S Godfreys Ultimate Kids Money BookNeale S. Godfrey | Topic: business Age Level: elementary You'll use it occasionally |
puzzles for pattern blocks Pattern Blocks Activities (Grades K-6)Barbara Bayha, Katherine Burt | Topic: math Age Level: elementary You'll use it daily | |
![]() | home building for bugs Pet Bugs: A Kid's Guide to Catching and Keeping Touchable InsectsSally Kneidel | Topic: science Age Level: elementary You'll use it occasionally |
![]() | art, music, and culture Pictures at an Exhibition (Charlesbridge)Anna Harwell Celenza | Topic: music Age Level: elementary You'll use it occasionally |
![]() | Poetic science Science Verse (Golden Duck Awards. Picture Book (Awards))Jon Scieszka | Topic: science Age Level: elementary You'll use it occasionally |
![]() | circles in King Arthur's court Sir Cumference and the First Round Table (A Math Adventure)Cindy Neuschwander, Wayne Geehan | Topic: math Age Level: elementary You'll use it weekly |
![]() | quick sturdy bug guide Spotter's Guide to the Nastiest Bugs in the Backyard (Klutz Guide) | Topic: science Age Level: elementary You'll use it occasionally |
![]() | informative, fun listening and reading Story of the Orchestra : Listen While You Learn About the Instruments, the Music and the Composers Who Wrote the Music!Robert Levine, Robert T. Levine | Topic: music Age Level: elementary You'll use it weekly |
![]() | multiplication mastery Teach Your Child the Multiplication Tables: Fast, Fun & Easy with Dazzling Patterns, Grids & Tricks!Eugenia Francis | Topic: math Age Level: elementary You'll use it daily |
expressing mathematics with words Techniques of Problem Solving Level 7: Deck AaWarren Hill | Topic: math Age Level: elementary You'll use it daily | |
![]() | are we there already? The Amazing Backseat Booka-Ma-Thing: Thousands of Miles Worth of Hands-On Games and Activities (Klutz) | Topic: math Age Level: elementary You'll use it occasionally |
![]() | a multiplication mindset The Best Of TimesGregory Tang | Topic: math Age Level: elementary You'll use it weekly |
![]() | quick sturdy paper airplane guide The Best Paper Airplanes You'll Ever Fly (Klutz Guides) | Topic: science Age Level: elementary You'll use it occasionally |
![]() | build a body The Body Book (Grades 3-6)Donald Silver, Patricia J. Wynne | Topic: health Age Level: elementary You'll use it weekly |
![]() | nature's alphabet The Butterfly AlphabetKjell B Sandved | Topic: science Age Level: elementary You'll use it occasionally |
![]() | Fllight of butterflies to your backyard The Family Butterfly BookRick Mikula | Topic: science Age Level: elementary You'll use it occasionally |
![]() | listen and learn about Haydn The Farewell SymphonyAnna Harwell Celenza, Joseph Haydn | Topic: music Age Level: elementary You'll use it occasionally |
![]() | Beethoven's tribute The Heroic SymphonyAnna Harwell Celenza | Topic: music Age Level: elementary You'll use it occasionally |
![]() | Where have I seen that before? The Private Eye : "5X" Looking/Thinking by Analogy - A Guide to Developing the Interdisciplinary MindKerry Ruef | Topic: science Age Level: elementary You'll use it occasionally |
![]() | make a million The Toothpaste MillionaireJean Merrill | Topic: business Age Level: elementary You'll use it occasionally |
![]() | hunt for hidden treasure with your friends The Treasure Tree: Helping Kids Understand Their PersonalityDr. John Trent | Topic: health Age Level: elementary You'll use it weekly |
![]() | What kind of bug is this? The world of insects and arachnids (Great science adventures)Dinah Zike | Topic: science Age Level: elementary You'll use it daily |
![]() | a tasty twist to percentages Twizzlers Percentages BookJerry Pallotta | Topic: math Age Level: elementary You'll use it occasionally |
![]() | Learning with vermicomposting Worms Eat Our Garbage: Classroom Activities for a Better EnvironmentMary Appelhof, Mary Frances Fenton, Barbara Loss Harris | Topic: science Age Level: elementary You'll use it daily |



















































